Chapter 1A: Noun Declension Tables
This chapter presents complete declension paradigms for nouns in each language.
English
English nouns have very limited inflection compared to other languages in this guide.
Regular Noun: king
| Case | Singular | Plural |
|---|---|---|
| Nominative | king | kings |
| Vocative | king | kings |
| Accusative | king | kings |
| Genitive | king’s | kings’ |
| Dative | king | kings |
| Ablative | king | kings |
Only the genitive shows a distinct form. The apostrophe represents a missing letter — the e from the Old English genitive ending -es (see Chapter 1).
Irregular Plurals
Some English nouns form plurals irregularly:
| Type | Singular | Plural | Pattern |
|---|---|---|---|
| Vowel change | man | men | internal change |
| Vowel change | woman | women | internal change |
| Vowel change | foot | feet | internal change |
| Vowel change | tooth | teeth | internal change |
| Vowel change | goose | geese | internal change |
| Vowel change | mouse | mice | internal change |
| -en plural | child | children | Old English -en |
| -en plural | ox | oxen | Old English -en |
| Zero plural | sheep | sheep | unchanged |
| Zero plural | deer | deer | unchanged |
| Zero plural | fish | fish | unchanged |
| Latin/Greek | criterion | criteria | Greek -on/-a |
| Latin/Greek | phenomenon | phenomena | Greek -on/-a |
| Latin/Greek | radius | radii | Latin -us/-i |
| Latin/Greek | focus | foci | Latin -us/-i |
| Latin/Greek | appendix | appendices | Latin -ix/-ices |
Pronoun Declension (Preserves More Cases)
English pronouns retain more case distinctions than nouns:
| Person | Nominative | Accusative | Genitive (adj.) | Genitive (pronoun) |
|---|---|---|---|---|
| 1st sg. | I | me | my | mine |
| 2nd sg. | you | you | your | yours |
| 3rd sg. masc. | he | him | his | his |
| 3rd sg. fem. | she | her | her | hers |
| 3rd sg. neut. | it | it | its | its |
| 1st pl. | we | us | our | ours |
| 2nd pl. | you | you | your | yours |
| 3rd pl. | they | them | their | theirs |
Note: Who/whom preserves the nominative/accusative distinction: Who saw him? (nominative) vs. Whom did he see? (accusative).
French
French nouns do not decline for case. They change only for number (singular/plural). Case relationships are shown through word order and prepositions.
Regular Masculine Noun: livre (book)
| Case | Singular | Plural |
|---|---|---|
| Nominative | le livre | les livres |
| Vocative | livre! | — |
| Accusative | le livre | les livres |
| Genitive | du livre | des livres |
| Dative | au livre | aux livres |
| Ablative | du/avec le livre | des/avec les livres |
Note: The noun form (livre/livres) stays the same; only the article/preposition changes.
Pronoun Declension (Preserves Case Distinctions)
French pronouns retain case distinctions that nouns have lost:
| Case | 1st sg. | 2nd sg. | 3rd sg. m. | 3rd sg. f. | 1st pl. | 2nd pl. | 3rd pl. m. | 3rd pl. f. |
|---|---|---|---|---|---|---|---|---|
| Nominative | je | tu | il | elle | nous | vous | ils | elles |
| Vocative | — | — | — | — | — | — | — | — |
| Accusative | me | te | le | la | nous | vous | les | les |
| Genitive | (de moi) | (de toi) | (de lui) | (d’elle) | (de nous) | (de vous) | (d’eux) | (d’elles) |
| Dative | me | te | lui | lui | nous | vous | leur | leur |
| Ablative | (avec moi) | (avec toi) | (avec lui) | (avec elle) | (avec nous) | (avec vous) | (avec eux) | (avec elles) |
Stressed forms: Used after prepositions and for emphasis: moi, toi, lui, elle, nous, vous, eux, elles.
Regular Feminine Noun: table (table)
| Case | Singular | Plural |
|---|---|---|
| Nominative | la table | les tables |
| Vocative | table! | — |
| Accusative | la table | les tables |
| Genitive | de la table | des tables |
| Dative | à la table | aux tables |
| Ablative | de la/avec la table | des/avec les tables |
Plural Formation Patterns
| Pattern | Singular | Plural | Rule |
|---|---|---|---|
| Regular | livre | livres | add -s |
| -s, -x, -z | fils | fils | unchanged |
| -eau | bateau | bateaux | add -x |
| -au | tuyau | tuyaux | add -x |
| -eu | jeu | jeux | add -x |
| -al | cheval | chevaux | -al → -aux |
| -ail | travail | travaux | -ail → -aux |
Irregular Plurals
| Singular | Plural | Meaning |
|---|---|---|
| l’œil | les yeux | eye(s) |
| le ciel | les cieux | sky/heaven(s) |
| monsieur | messieurs | sir/gentleman |
| madame | mesdames | madam/lady |
How French Shows Case Relationships
French uses prepositions and word order instead of case endings:
| Function | Construction | Example |
|---|---|---|
| Subject | before verb | Le roi parle. (The king speaks.) |
| Direct object | after verb | Je vois le roi. (I see the king.) |
| Indirect object | à + noun | Je parle au roi. (I speak to the king.) |
| Possession | de + noun | le livre du roi (the king’s book) |
| Means/instrument | avec + noun | avec un couteau (with a knife) |
Spanish
Spanish nouns do not decline for case. They change only for number (singular/plural). Case relationships are shown through word order and prepositions.
Regular Masculine Noun: libro (book)
| Case | Singular | Plural |
|---|---|---|
| Nominative | el libro | los libros |
| Vocative | ¡libro! | — |
| Accusative | el libro | los libros |
| Genitive | del libro | de los libros |
| Dative | al libro | a los libros |
| Ablative | del/con el libro | de los/con los libros |
Note: The noun form (libro/libros) stays the same; only the article/preposition changes.
Regular Feminine Noun: mesa (table)
| Case | Singular | Plural |
|---|---|---|
| Nominative | la mesa | las mesas |
| Vocative | ¡mesa! | — |
| Accusative | la mesa | las mesas |
| Genitive | de la mesa | de las mesas |
| Dative | a la mesa | a las mesas |
| Ablative | de la/con la mesa | de las/con las mesas |
Pronoun Declension (Preserves Case Distinctions)
Spanish pronouns retain case distinctions that nouns have lost:
| Case | 1st sg. | 2nd sg. | 3rd sg. m. | 3rd sg. f. | 1st pl. | 2nd pl. | 3rd pl. m. | 3rd pl. f. |
|---|---|---|---|---|---|---|---|---|
| Nominative | yo | tú | él | ella | nosotros | vosotros | ellos | ellas |
| Vocative | — | — | — | — | — | — | — | — |
| Accusative | me | te | lo/le | la | nos | os | los/les | las |
| Genitive | (de mí) | (de ti) | (de él) | (de ella) | (de nosotros) | (de vosotros) | (de ellos) | (de ellas) |
| Dative | me | te | le | le | nos | os | les | les |
| Ablative | (conmigo) | (contigo) | (con él) | (con ella) | (con nosotros) | (con vosotros) | (con ellos) | (con ellas) |
Note: Spanish has special “with me/you” forms: conmigo, contigo, consigo (with oneself).
Plural Formation Patterns
| Pattern | Singular | Plural | Rule |
|---|---|---|---|
| Vowel ending | libro | libros | add -s |
| Consonant ending | papel | papeles | add -es |
| -z ending | luz | luces | -z → -ces |
| -s (unstressed) | crisis | crisis | unchanged |
How Spanish Shows Case Relationships
Spanish uses prepositions and word order, plus the “personal a” for human direct objects:
| Function | Construction | Example |
|---|---|---|
| Subject | before verb (flexible) | El rey habla. (The king speaks.) |
| Direct object (thing) | after verb | Veo el libro. (I see the book.) |
| Direct object (person) | a + noun | Veo a María. (I see María.) |
| Indirect object | a + noun | Doy el libro a Juan. (I give the book to Juan.) |
| Possession | de + noun | el libro del rey (the king’s book) |
German
German nouns decline for case (nominative, accusative, genitive, dative) and number. Case is marked primarily on articles and adjectives; most nouns show limited change.
Cases German lacks: - Vocative: German uses the nominative for direct address: Komm, Hund! (Come, dog!) - Ablative: German uses prepositions + dative or accusative: mit dem Hund (with the dog), von dem Hund (from the dog)
Masculine Noun: der Hund (the dog)
| Case | Singular | Plural |
|---|---|---|
| Nominative | der Hund | die Hunde |
| Vocative | = nominative | = nominative |
| Accusative | den Hund | die Hunde |
| Genitive | des Hundes | der Hunde |
| Dative | dem Hund(e) | den Hunden |
| Ablative | preposition + dative | preposition + dative |
Feminine Noun: die Frau (the woman)
| Case | Singular | Plural |
|---|---|---|
| Nominative | die Frau | die Frauen |
| Vocative | = nominative | = nominative |
| Accusative | die Frau | die Frauen |
| Genitive | der Frau | der Frauen |
| Dative | der Frau | den Frauen |
| Ablative | preposition + dative | preposition + dative |
Neuter Noun: das Buch (the book)
| Case | Singular | Plural |
|---|---|---|
| Nominative | das Buch | die Bücher |
| Vocative | = nominative | = nominative |
| Accusative | das Buch | die Bücher |
| Genitive | des Buches | der Bücher |
| Dative | dem Buch(e) | den Büchern |
| Ablative | preposition + dative | preposition + dative |
Weak (N-declension) Masculine Nouns
Some masculine nouns add -n or -en in all cases except nominative singular:
Example: der Junge (the boy)
| Case | Singular | Plural |
|---|---|---|
| Nominative | der Junge | die Jungen |
| Vocative | = nominative | = nominative |
| Accusative | den Jungen | die Jungen |
| Genitive | des Jungen | der Jungen |
| Dative | dem Jungen | den Jungen |
| Ablative | preposition + dative | preposition + dative |
Common weak nouns: der Mensch (person), der Herr (gentleman), der Student (student), der Nachbar (neighbour).
German Plural Patterns
| Pattern | Singular | Plural | Type |
|---|---|---|---|
| No change | der Lehrer | die Lehrer | masc. -er, -el, -en |
| Umlaut only | der Vater | die Väter | some masc./neut. |
| -e | der Tag | die Tage | many masc./neut. |
| -e + umlaut | die Stadt | die Städte | many fem., some masc. |
| -er | das Kind | die Kinder | some neut. |
| -er + umlaut | das Buch | die Bücher | some neut. |
| -en/-n | die Frau | die Frauen | most fem., weak masc. |
| -s | das Auto | die Autos | foreign words |
Article Declension Summary
| Case | Masculine | Feminine | Neuter | Plural |
|---|---|---|---|---|
| Nominative | der / ein | die / eine | das / ein | die / — |
| Vocative | = nominative | = nominative | = nominative | = nominative |
| Accusative | den / einen | die / eine | das / ein | die / — |
| Genitive | des / eines | der / einer | des / eines | der / — |
| Dative | dem / einem | der / einer | dem / einem | den / — |
| Ablative | preposition + dat. | preposition + dat. | preposition + dat. | preposition + dat. |
Latin
Latin nouns decline for case (nominative, vocative, accusative, genitive, dative, ablative) and number. Latin has five declension patterns.
First Declension (mostly feminine)
Example: puella, puellae f. — girl
| Case | Singular | Plural |
|---|---|---|
| Nominative | puella | puellae |
| Vocative | puella | puellae |
| Accusative | puellam | puellās |
| Genitive | puellae | puellārum |
| Dative | puellae | puellīs |
| Ablative | puellā | puellīs |
Masculine first declension: agricola (farmer), nauta (sailor), poēta (poet) decline the same way but are masculine.
Second Declension — Masculine in -us
Example: dominus, dominī m. — master, lord
| Case | Singular | Plural |
|---|---|---|
| Nominative | dominus | dominī |
| Vocative | domine | dominī |
| Accusative | dominum | dominōs |
| Genitive | dominī | dominōrum |
| Dative | dominō | dominīs |
| Ablative | dominō | dominīs |
Second Declension — Masculine in -er
Example: puer, puerī m. — boy
| Case | Singular | Plural |
|---|---|---|
| Nominative | puer | puerī |
| Vocative | puer | puerī |
| Accusative | puerum | puerōs |
| Genitive | puerī | puerōrum |
| Dative | puerō | puerīs |
| Ablative | puerō | puerīs |
Note: Some -er nouns keep the e (puer, puerī); others lose it (ager, agrī — field).
Second Declension — Neuter
Example: bellum, bellī n. — war
| Case | Singular | Plural |
|---|---|---|
| Nominative | bellum | bella |
| Vocative | bellum | bella |
| Accusative | bellum | bella |
| Genitive | bellī | bellōrum |
| Dative | bellō | bellīs |
| Ablative | bellō | bellīs |
Rule: Neuter nominative, vocative, and accusative are always identical. Neuter plural nominative/vocative/accusative always ends in -a.
Third Declension — Consonant Stems
Example: rēx, rēgis m. — king
| Case | Singular | Plural |
|---|---|---|
| Nominative | rēx | rēgēs |
| Vocative | rēx | rēgēs |
| Accusative | rēgem | rēgēs |
| Genitive | rēgis | rēgum |
| Dative | rēgī | rēgibus |
| Ablative | rēge | rēgibus |
Third Declension — I-Stems
Example: cīvis, cīvis c. — citizen
| Case | Singular | Plural |
|---|---|---|
| Nominative | cīvis | cīvēs |
| Vocative | cīvis | cīvēs |
| Accusative | cīvem | cīvēs / cīvīs |
| Genitive | cīvis | cīvium |
| Dative | cīvī | cīvibus |
| Ablative | cīve | cīvibus |
I-stem indicators: genitive plural -ium, sometimes accusative plural -īs.
Third Declension — Neuter
Example: corpus, corporis n. — body
| Case | Singular | Plural |
|---|---|---|
| Nominative | corpus | corpora |
| Vocative | corpus | corpora |
| Accusative | corpus | corpora |
| Genitive | corporis | corporum |
| Dative | corporī | corporibus |
| Ablative | corpore | corporibus |
Fourth Declension — Masculine/Feminine
Example: manus, manūs f. — hand
| Case | Singular | Plural |
|---|---|---|
| Nominative | manus | manūs |
| Vocative | manus | manūs |
| Accusative | manum | manūs |
| Genitive | manūs | manuum |
| Dative | manuī | manibus |
| Ablative | manū | manibus |
Fourth Declension — Neuter
Example: cornū, cornūs n. — horn
| Case | Singular | Plural |
|---|---|---|
| Nominative | cornū | cornua |
| Vocative | cornū | cornua |
| Accusative | cornū | cornua |
| Genitive | cornūs | cornuum |
| Dative | cornū | cornibus |
| Ablative | cornū | cornibus |
Fifth Declension
Example: rēs, reī f. — thing, matter
| Case | Singular | Plural |
|---|---|---|
| Nominative | rēs | rēs |
| Vocative | rēs | rēs |
| Accusative | rem | rēs |
| Genitive | reī | rērum |
| Dative | reī | rēbus |
| Ablative | rē | rēbus |
Other common fifth declension nouns: diēs, diēī m./f. (day), fidēs, fideī f. (faith), spēs, speī f. (hope).
Latin Case Endings Summary
| Case | 1st | 2nd (m.) | 2nd (n.) | 3rd | 4th | 5th |
|---|---|---|---|---|---|---|
| Nom. sg. | -a | -us/-er | -um | various | -us | -ēs |
| Voc. sg. | -a | -e/-er | -um | = nom. | -us | -ēs |
| Acc. sg. | -am | -um | -um | -em | -um | -em |
| Gen. sg. | -ae | -ī | -ī | -is | -ūs | -eī/-ēī |
| Dat. sg. | -ae | -ō | -ō | -ī | -uī | -eī/-ēī |
| Abl. sg. | -ā | -ō | -ō | -e | -ū | -ē |
| Nom. pl. | -ae | -ī | -a | -ēs | -ūs | -ēs |
| Voc. pl. | -ae | -ī | -a | -ēs | -ūs | -ēs |
| Acc. pl. | -ās | -ōs | -a | -ēs | -ūs | -ēs |
| Gen. pl. | -ārum | -ōrum | -ōrum | -um/-ium | -uum | -ērum |
| Dat. pl. | -īs | -īs | -īs | -ibus | -ibus | -ēbus |
| Abl. pl. | -īs | -īs | -īs | -ibus | -ibus | -ēbus |
Greek
Greek nouns decline for case (nominative, vocative, accusative, genitive, dative) and number. Greek has three main declension patterns.
Case Greek lacks: - Ablative: Greek merged ablative functions into the genitive (separation, source) and dative (instrument, means). Prepositions like ἀπό + genitive express “from”; ἐν or σύν + dative express “with/by means of.”
First Declension — Feminine in -η
Example: ψυχή, ψυχῆς (psychē) f. — soul
| Case | Singular | Plural |
|---|---|---|
| Nominative | ψυχή | ψυχαί |
| Vocative | ψυχή | ψυχαί |
| Accusative | ψυχήν | ψυχάς |
| Genitive | ψυχῆς | ψυχῶν |
| Dative | ψυχῇ | ψυχαῖς |
| Ablative | = genitive or dative | = genitive or dative |
First Declension — Feminine in -α (long)
Example: χώρα, χώρας (chōra) f. — land, country
| Case | Singular | Plural |
|---|---|---|
| Nominative | χώρα | χῶραι |
| Vocative | χώρα | χῶραι |
| Accusative | χώραν | χώρας |
| Genitive | χώρας | χωρῶν |
| Dative | χώρᾳ | χώραις |
| Ablative | = genitive or dative | = genitive or dative |
First Declension — Feminine in -α (short)
Example: θάλαττα, θαλάττης (thalatta) f. — sea
| Case | Singular | Plural |
|---|---|---|
| Nominative | θάλαττα | θάλατται |
| Vocative | θάλαττα | θάλατται |
| Accusative | θάλατταν | θαλάττας |
| Genitive | θαλάττης | θαλαττῶν |
| Dative | θαλάττῃ | θαλάτταις |
| Ablative | = genitive or dative | = genitive or dative |
First Declension — Masculine
Example: νεανίας, νεανίου (neanias) m. — young man
| Case | Singular | Plural |
|---|---|---|
| Nominative | νεανίας | νεανίαι |
| Vocative | νεανία | νεανίαι |
| Accusative | νεανίαν | νεανίας |
| Genitive | νεανίου | νεανιῶν |
| Dative | νεανίᾳ | νεανίαις |
| Ablative | = genitive or dative | = genitive or dative |
Second Declension — Masculine
Example: λόγος, λόγου (logos) m. — word, reason
| Case | Singular | Plural |
|---|---|---|
| Nominative | λόγος | λόγοι |
| Vocative | λόγε | λόγοι |
| Accusative | λόγον | λόγους |
| Genitive | λόγου | λόγων |
| Dative | λόγῳ | λόγοις |
| Ablative | = genitive or dative | = genitive or dative |
Second Declension — Neuter
Example: ἔργον, ἔργου (ergon) n. — work, deed
| Case | Singular | Plural |
|---|---|---|
| Nominative | ἔργον | ἔργα |
| Vocative | ἔργον | ἔργα |
| Accusative | ἔργον | ἔργα |
| Genitive | ἔργου | ἔργων |
| Dative | ἔργῳ | ἔργοις |
| Ablative | = genitive or dative | = genitive or dative |
Third Declension — Consonant Stems (Labial)
Example: φύλαξ, φύλακος (phylax) m. — guard
| Case | Singular | Plural |
|---|---|---|
| Nominative | φύλαξ | φύλακες |
| Vocative | φύλαξ | φύλακες |
| Accusative | φύλακα | φύλακας |
| Genitive | φύλακος | φυλάκων |
| Dative | φύλακι | φύλαξι(ν) |
| Ablative | = genitive or dative | = genitive or dative |
Third Declension — Nasal Stems
Example: ποιμήν, ποιμένος (poimēn) m. — shepherd
| Case | Singular | Plural |
|---|---|---|
| Nominative | ποιμήν | ποιμένες |
| Vocative | ποιμήν | ποιμένες |
| Accusative | ποιμένα | ποιμένας |
| Genitive | ποιμένος | ποιμένων |
| Dative | ποιμένι | ποιμέσι(ν) |
| Ablative | = genitive or dative | = genitive or dative |
Third Declension — Liquid Stems
Example: ῥήτωρ, ῥήτορος (rhētōr) m. — orator
| Case | Singular | Plural |
|---|---|---|
| Nominative | ῥήτωρ | ῥήτορες |
| Vocative | ῥῆτορ | ῥήτορες |
| Accusative | ῥήτορα | ῥήτορας |
| Genitive | ῥήτορος | ῥητόρων |
| Dative | ῥήτορι | ῥήτορσι(ν) |
| Ablative | = genitive or dative | = genitive or dative |
Third Declension — Sigma Stems (Neuter)
Example: γένος, γένους (genos) n. — race, kind
| Case | Singular | Plural |
|---|---|---|
| Nominative | γένος | γένη |
| Vocative | γένος | γένη |
| Accusative | γένος | γένη |
| Genitive | γένους | γενῶν |
| Dative | γένει | γένεσι(ν) |
| Ablative | = genitive or dative | = genitive or dative |
Third Declension — Stems in -ευ-
Example: βασιλεύς, βασιλέως (basileus) m. — king
| Case | Singular | Plural |
|---|---|---|
| Nominative | βασιλεύς | βασιλεῖς / βασιλῆς |
| Vocative | βασιλεῦ | βασιλεῖς / βασιλῆς |
| Accusative | βασιλέα | βασιλέας |
| Genitive | βασιλέως | βασιλέων |
| Dative | βασιλεῖ | βασιλεῦσι(ν) |
| Ablative | = genitive or dative | = genitive or dative |
The Definite Article
Greek has a definite article that declines for gender, case, and number:
| Case | Masc. sg. | Fem. sg. | Neut. sg. | Masc. pl. | Fem. pl. | Neut. pl. |
|---|---|---|---|---|---|---|
| Nominative | ὁ | ἡ | τό | οἱ | αἱ | τά |
| Vocative | — | — | — | — | — | — |
| Accusative | τόν | τήν | τό | τούς | τάς | τά |
| Genitive | τοῦ | τῆς | τοῦ | τῶν | τῶν | τῶν |
| Dative | τῷ | τῇ | τῷ | τοῖς | ταῖς | τοῖς |
| Ablative | = gen./dat. | = gen./dat. | = gen./dat. | = gen./dat. | = gen./dat. | = gen./dat. |
Note: Greek has no vocative form of the article. In direct address, the noun appears without an article or with ὦ: ὦ βασιλεῦ (O king!).
Comparison Across Languages
Case Systems Compared
| Case | English | French | Spanish | German | Latin | Greek |
|---|---|---|---|---|---|---|
| Nominative | — | — | — | ✓ | ✓ | ✓ |
| Vocative | — | — | — | — | ✓ | ✓ |
| Accusative | — | — | — | ✓ | ✓ | ✓ |
| Genitive | -’s | de | de | ✓ | ✓ | ✓ |
| Dative | — | à | a | ✓ | ✓ | ✓ |
| Ablative | — | prep. | prep. | — | ✓ | — |
| Locative | — | — | — | — | (✓) | — |
How Each Language Shows “the king’s book”
| Language | Form | Analysis |
|---|---|---|
| English | the king’s book | genitive -’s |
| French | le livre du roi | de + definite article |
| Spanish | el libro del rey | de + definite article |
| German | das Buch des Königs | genitive case on article and noun |
| Latin | liber rēgis | genitive case on noun |
| Greek | τὸ βιβλίον τοῦ βασιλέως | genitive case on article and noun |
Previous: Chapter 1: Nouns
Next: Chapter 3: Verbs